CRECC 2002
The 5th Annual Cedar Rapids Existentialist Cup Classic

Sunday November 3, 2002




Article / Photos / Results

Overall Results:

       Name  City    Age Div    Time

  1. Ryan French, Marion 15-29 25:43
  2. Chad Goldsmith, North Liberty 15-29 25:59
  3. Marty Klipp, Cedar Rapids 15-29 27:12
  4. Randall Webb, Boone 41-44 28:14
  5. Jon Swails, Cedar Rapids 41-44 28:31
  6. Nate Smith, Cedar Rapids 15-29 29:51
  7. Brad Scott, Marion 45-49 31:53
  8. JR Ogden, Cedar Rapids 41-44 31:54
  9. Tim Strandberg, Cedar Rapids 15-29 32:13
  10. Mike Regen, Cedar Rapids 30-34 32:18
  11. Mark Robertson, Anamosa 50-56 32:20
  12. Larry Cohn, Springville 50-56 33:28
  13. Rod Wells, Marion 50-56 33:51
  14. Dan Filip, Cedar Rapids 41-44 34:00
  15. Brian "Ozzy" Long, Cedar Rapids 30-34 34:14
  16. Dave Farmer, Postville 45-49 34:26
  17. Bruce Steele, Marion 50-56 35:31
  18. F1 Deb Gaddis, Solon 35-39 36:34
  19. Bill Ingels, Cedar Rapids 50-56 36:35
  20. F2 Claudia Scott, Marion 50-56 36:35
  21. Russell Kaegbein, Cedar Rapids 41-44 36:35
  22. James Poolos, Iowa City 35-39 37:18
  23. Thomas Jackson, Ames 57-62 37:27
  24. Roy Gaddis, Solon 50-56 37:36
  25. Bob Montgomery, Iowa City 41-44 37:50
  26. F3 Candy Ogden, Cedar Rapids 45-49 38:58
  27. Chip Hardesty, Iowa City 57-62 38:59
  28. F4 Ann Vestle, Cedar Rapids 45-49 40:54
  29. F5 Cindy Schile, Cedar Rapids 45-49 42:20
  30. Mark Schile, Cedar Rapids 50-56 42:20
  31. Rob Hartkmeyer, Cedar Rapids DQ (ran too far)
  32. Bob Strickland, Cedar Rapids DQ (ran too far)
  33. Wayne Martin, Central City DNR (rotator cuff)
  34. John Armon, Cedar Rapids DNR (too much baggage)
  35. F6 Pam Cohn, Springville
  36. Bob Murphy, Center Point
  37. Pat Murphy, Center Point
  38. F7 Sharon Murphy, Center Point
  39. F8 Linda Sundermeyer, Marion
  40. Richard Sundermeyer, Marion

Overall Winners:

  • Male: Ryan French 25:43
  • Female: Deb Gaddis 36:34

ONPRRF Winner:

  • Bob Montgomery

Male Age Group Winners:

15-29: Chad Goldsmith 25:59
30-34: Mike Regen 32:18
35-39: James Poolos 37:18
41-44: Randall Webb 28:14
45-49: Brad Scott 31:53
50-56: Mark Robertson 32:20
57-62: Tom Jackson 37:27

Female Age Group Winners:

45-49: Candy Ogden 38:58
50-56: Claudia Scott 36:35







PHOTOS



















































CRECC 2002: This was the height of decadence. What else can I say? I'm leaving town. This race will be moved to Montana, where there are respectable people that want to run a nice, clean race.