CRECC 2001
The 4th Annual Cedar Rapids Existentialist Cup Classic

Sunday November 4, 2001




Article / Photos / Results

Overall Results:

       Name  City    Age Div    Time

  1. Chad Goldsmith, North Liberty 15-29 25:41
  2. Marty Klipp, Cedar Rapids 15-29 26:26
  3. Brian Long, Cedar Rapids 30-34 27:46
  4. F1 Erin Moeller, Cedar Rapids 15-29 28:22
  5. Rob Hartkmeyer, Cedar Rapids 40 29:04
  6. Nate Smith, Merrill 15-29 29:24
  7. Kanen Hudson, Crawfordsville 15-29 29:27
  8. Tom Van Burkum, Cedar Rapids 50-56 29:46
  9. Randall Webb, Boone 40 30:58
  10. Tim Strandberg, Cedar Rapids 15-29 31:38
  11. Rob Hursh, Cedar Rapids 35-39 32:11
  12. JR Ogden, Cedar Rapids 41-44 32:40
  13. Brad Scott, Marion 45-49 32:40
  14. Dan Filip, Cedar Rapids 41-44 33:23
  15. Brian Bachman, Cedar Rapids 41-44 33:39
  16. Dan Canby, 15-29 33:49
  17. John Leslein, Hiawatha 15-29 33:55
  18. F2 Lora Ernest, Marion 35-39 34:25
  19. Larry Cohn, Springville 50-56 34:25
  20. Bruce Bachman, Cedar Rapids 50-56 34:58
  21. F3 Ann Fleming, Cedar Rapids 15-29 36:16
  22. Marty Smith, Cedar Rapids 50-56 36:42
  23. F4 Claudia Scott, Marion 50-56 37:58
  24. F5 Ann Vestle, Cedar Rapids 45-49 39:37
  25. F6 Candy Ogden, Cedar Rapids 41-44 41:02
  26. Kevin Ballard, Marion 41-44 41:02
  27. Wayne Martin, Central City 56-82 41:02
  28. F7 Pam Cohn, Springville 50-56 ~45:00
  29. John Armon, Cedar Rapids DQ/DNF for cheating


Overall Winners:

  • Male: Chad Goldsmith 25:41
  • Female: Erin Moeller 28:22

ONPRRF Winner:

  • Marty Smith

Male Age Group Winners:

15-29: Marty Klipp 26:26
30-34: Brian Long 27:46
35-39: Rob Hursh 32:11
40: Rob Hartkmeyer 29:04
41-44: JR Ogden 32:40
45-49: Brad Scott 32:40
50-56: Tom Van Burkum 29:46
56-82: Wayne Martin 41:02

Female Age Group Winners:

15-29: Ann Fleming 36:16
35-39: Lora Ernest 34:25
41-44: Candy Ogden 41:02
45-49: Ann Vestle 39:37
50-56: Claudia Scott 37:58







PHOTOS



















CRECC 2001: More horn honking and shouts of "On, On!" this year from the Des Moines faction. The G-string was conspicuously missing, however. Awesome turnout, but the race has taken a back seat to the fashion show at this point. I am very disappointed and I apologize to the community.